Aero Groups are groups of Aeros that you want to track together for some reason. You can set up an Aero Group and then add Aeros to it, allowing you to track all of those Aeros and their tracked time together.
You can create a new Aero Group from the Aero Group dropdown menu when you are creating or editing an Aero or Recurring Aero
Or you can navigate to Manage > Aero Groups. On the Manage Aero Groups screen, click the blue Add New button
You will be taken to the Create New Aero Group screen. Descriptions of the various fields are below. When you're done creating the Aero Group, you can Save & Close it, or click the Save & Continue button to save it and continue editing.
The fields are as follows:
Name *Required | A short descriptive name for the Aero Group. |
Assigned to *Required | The name of the team member assigned as the Aero Group manager. The name defaults to the team member creating the Aero Group. The user chosen here will see this Aero Group listed on their My Aero Groups screen. |
Start Date *Required | The scheduled start date of the Aero Group. If nothing is chosen, this field defaults to the current date. |
Completion Date | If you are creating an ongoing Aero Group, you can leave this field blank. |
Company | The name of the company associated with this Aero Group (optional). |
Status | The current status of the Aero Group (Not Started, In Progress, Completed, Canceled, Deferred). The default when creating a new one is Not Started. |
Type *Required | Select an Aero Group type. |
Est. Price | The total estimated amount you are planning to charge, or the price quote you gave your client for this group of Aeros. |
Est. Total Time | The total estimated time the Aero Group will take. |
Billable | If the box is checked, then the Aero Group is being billed for by the hour. |
Fixed Fee | If this box is checked then the Aero Group is being done for a fixed fee. |
Description | A more detailed description of the Aero Group can be entered here. |
Comments
0 comments
Please sign in to leave a comment.